<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turn up the Heat in Our Fat Cells</title>
	<atom:link href="http://smallstepstohealth.com/2008/07/turn-up-the-heat-in-our-fat-cells/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallstepstohealth.com/2008/07/turn-up-the-heat-in-our-fat-cells/</link>
	<description>Never take orders from a cookie!</description>
	<lastBuildDate>Wed, 25 Jan 2012 09:08:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Caloric Intake from Drinks &#124; Small Steps to Health</title>
		<link>http://smallstepstohealth.com/2008/07/turn-up-the-heat-in-our-fat-cells/comment-page-1/#comment-3365</link>
		<dc:creator>Caloric Intake from Drinks &#124; Small Steps to Health</dc:creator>
		<pubDate>Tue, 18 May 2010 04:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://smallstepstohealth.com/?p=153#comment-3365</guid>
		<description>[...] So if my daily coffee (or glass of orange juice) is 200 calories, then at the end of the week, I would consume an extra 1,400 calories (almost half a pound!).  If I exercise 4 days a week for half an hour (assuming I average 300 calories per session since I burn more calories during cardio days vs. strength training days), then I only burn off 1,200 calories each week.  This leaves 200 calories that will probably be shuttle into my fat cells. [...]</description>
		<content:encoded><![CDATA[<p>[...] So if my daily coffee (or glass of orange juice) is 200 calories, then at the end of the week, I would consume an extra 1,400 calories (almost half a pound!).  If I exercise 4 days a week for half an hour (assuming I average 300 calories per session since I burn more calories during cardio days vs. strength training days), then I only burn off 1,200 calories each week.  This leaves 200 calories that will probably be shuttle into my fat cells. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caloric Intake from Drinks &#124; Small Steps to Health</title>
		<link>http://smallstepstohealth.com/2008/07/turn-up-the-heat-in-our-fat-cells/comment-page-1/#comment-3364</link>
		<dc:creator>Caloric Intake from Drinks &#124; Small Steps to Health</dc:creator>
		<pubDate>Tue, 18 May 2010 04:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://smallstepstohealth.com/?p=153#comment-3364</guid>
		<description>[...] So if my daily coffee (or glass of orange juice) is 200 calories, then at the end of the week, I would consume an extra 1,400 calories (almost half a pound!).  If I exercise 4 days a week for half an hour (assuming I average 300 calories per session since I burn more calories during cardio days vs. strength training days), then I only burn off 1,200 calories each week.  This leaves 200 calories that will probably be shuttle into my fat cells. [...]</description>
		<content:encoded><![CDATA[<p>[...] So if my daily coffee (or glass of orange juice) is 200 calories, then at the end of the week, I would consume an extra 1,400 calories (almost half a pound!).  If I exercise 4 days a week for half an hour (assuming I average 300 calories per session since I burn more calories during cardio days vs. strength training days), then I only burn off 1,200 calories each week.  This leaves 200 calories that will probably be shuttle into my fat cells. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asithi</title>
		<link>http://smallstepstohealth.com/2008/07/turn-up-the-heat-in-our-fat-cells/comment-page-1/#comment-2244</link>
		<dc:creator>asithi</dc:creator>
		<pubDate>Thu, 21 May 2009 23:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://smallstepstohealth.com/?p=153#comment-2244</guid>
		<description>@SpinDiva - Yup, slow and steady wins the race!  Thanks for the tea link.</description>
		<content:encoded><![CDATA[<p>@SpinDiva &#8211; Yup, slow and steady wins the race!  Thanks for the tea link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpinDiva</title>
		<link>http://smallstepstohealth.com/2008/07/turn-up-the-heat-in-our-fat-cells/comment-page-1/#comment-2230</link>
		<dc:creator>SpinDiva</dc:creator>
		<pubDate>Wed, 20 May 2009 13:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://smallstepstohealth.com/?p=153#comment-2230</guid>
		<description>Asithi...love the new look on the blog.  this is a great article with important messages about body fat.  So many people want to loose wait fast and its so hard to help them understand that it just can&#039;t happen over night.  I really like what you have to say about the different colors and how fat is broken down.  

By the way, I love Yerba Mate.  I order mine from www.yerba-mate.com at Aviva because its more cost effective to buy in bulk.  Great tea for many reasons.

Thanks again for the great article.</description>
		<content:encoded><![CDATA[<p>Asithi&#8230;love the new look on the blog.  this is a great article with important messages about body fat.  So many people want to loose wait fast and its so hard to help them understand that it just can&#8217;t happen over night.  I really like what you have to say about the different colors and how fat is broken down.  </p>
<p>By the way, I love Yerba Mate.  I order mine from <a href="http://www.yerba-mate.com" rel="nofollow">http://www.yerba-mate.com</a> at Aviva because its more cost effective to buy in bulk.  Great tea for many reasons.</p>
<p>Thanks again for the great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asithi</title>
		<link>http://smallstepstohealth.com/2008/07/turn-up-the-heat-in-our-fat-cells/comment-page-1/#comment-2082</link>
		<dc:creator>asithi</dc:creator>
		<pubDate>Fri, 01 May 2009 17:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://smallstepstohealth.com/?p=153#comment-2082</guid>
		<description>@Culinary books - You can subscribe to my RSS feed here:

http://feeds.feedburner.com/SmallStepsToHealth

Thank you for wanting to be a regular reader.</description>
		<content:encoded><![CDATA[<p>@Culinary books &#8211; You can subscribe to my RSS feed here:</p>
<p><a href="http://feeds.feedburner.com/SmallStepsToHealth" rel="nofollow">http://feeds.feedburner.com/SmallStepsToHealth</a></p>
<p>Thank you for wanting to be a regular reader.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

