<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Men&#8217;s Fat Cells and Testosterone</title>
	<atom:link href="http://smallstepstohealth.com/2008/06/mens-fat-cells-and-testosterone/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallstepstohealth.com/2008/06/mens-fat-cells-and-testosterone/</link>
	<description>Never take orders from a cookie!</description>
	<lastBuildDate>Wed, 25 Jan 2012 09:08:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Weight and Early Puberty in Girls &#124; Small Steps to Health</title>
		<link>http://smallstepstohealth.com/2008/06/mens-fat-cells-and-testosterone/comment-page-1/#comment-1412</link>
		<dc:creator>Weight and Early Puberty in Girls &#124; Small Steps to Health</dc:creator>
		<pubDate>Mon, 05 Jan 2009 05:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://smallstepstohealth.com/?p=101#comment-1412</guid>
		<description>[...] addition, fat cells lower testosterone production in boys and men. Check out my post on men’s fat cells and testosterone for more [...]</description>
		<content:encoded><![CDATA[<p>[...] addition, fat cells lower testosterone production in boys and men. Check out my post on men’s fat cells and testosterone for more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merry Christmas! &#124; Small Steps to Health</title>
		<link>http://smallstepstohealth.com/2008/06/mens-fat-cells-and-testosterone/comment-page-1/#comment-1371</link>
		<dc:creator>Merry Christmas! &#124; Small Steps to Health</dc:creator>
		<pubDate>Wed, 24 Dec 2008 00:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://smallstepstohealth.com/?p=101#comment-1371</guid>
		<description>[...] Men&#8217;s Fat Cells and Testosterone [...]</description>
		<content:encoded><![CDATA[<p>[...] Men&#8217;s Fat Cells and Testosterone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asithi</title>
		<link>http://smallstepstohealth.com/2008/06/mens-fat-cells-and-testosterone/comment-page-1/#comment-242</link>
		<dc:creator>asithi</dc:creator>
		<pubDate>Wed, 13 Aug 2008 04:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://smallstepstohealth.com/?p=101#comment-242</guid>
		<description>Is this another excuse to eat more meat?  :D Thanks for commenting Lose 10 Pounds.</description>
		<content:encoded><![CDATA[<p>Is this another excuse to eat more meat?  <img src='http://smallstepstohealth.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Thanks for commenting Lose 10 Pounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lose 10 Pounds A Week</title>
		<link>http://smallstepstohealth.com/2008/06/mens-fat-cells-and-testosterone/comment-page-1/#comment-241</link>
		<dc:creator>Lose 10 Pounds A Week</dc:creator>
		<pubDate>Mon, 11 Aug 2008 23:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://smallstepstohealth.com/?p=101#comment-241</guid>
		<description>Ironically, the fat from meat (beef for example) actually increases your testosterone level. :D

Lose 10 Pounds A Weeks last blog post..Lose 10 Pounds A Week</description>
		<content:encoded><![CDATA[<p>Ironically, the fat from meat (beef for example) actually increases your testosterone level. <img src='http://smallstepstohealth.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Lose 10 Pounds A Weeks last blog post..Lose 10 Pounds A Week</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Women’s Hormonal Phases – Your Teens Through Your Early 20s</title>
		<link>http://smallstepstohealth.com/2008/06/mens-fat-cells-and-testosterone/comment-page-1/#comment-177</link>
		<dc:creator>Women’s Hormonal Phases – Your Teens Through Your Early 20s</dc:creator>
		<pubDate>Tue, 08 Jul 2008 20:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://smallstepstohealth.com/?p=101#comment-177</guid>
		<description>[...] have written in the past about the differences in the fat cells between women and men. That is only the tip of the iceberg when it comes to the differences in our genetic makeup. This [...]</description>
		<content:encoded><![CDATA[<p>[...] have written in the past about the differences in the fat cells between women and men. That is only the tip of the iceberg when it comes to the differences in our genetic makeup. This [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

